
Pixel art pattern
Cute Reindeer with a Red Nose and Holiday Bow
Submitted by Pixel Art
- Grid
- 51 x 53
- Colours
- 17
- Filled cells
- 839
- Palette
- Free colour
Count table and pattern code
- animals
A bright red nose and a green-and-red bow around the neck give this standing reindeer a festive look. Warm tan and dark brown shades form the antlers, back spots, and hooves, paired with pale pink inner ears and a cream muzzle. The pattern spans 839 filled cells across 17 colors on a 51 by 53 grid, using subtle shading to round out the face and body. Stitch it onto a winter pillow cover, print it as a holiday coloring page, or assemble it across four linked bead pegboards.
Colour counts and chart
- Grid
- 51 x 53
- Colours
- 17
- Filled cells
- 839
- Empty cells
- 1,864
| Colour | Symbol | Name | Cells | Share |
|---|---|---|---|---|
| H | Colour 8 | 230 | 27.4% | |
| D | Colour 4 | 163 | 19.4% | |
| Q | Colour 15 | 146 | 17.4% | |
| E | Colour 5 | 102 | 12.2% | |
| K | Colour 10 | 60 | 7.2% | |
| B | Colour 2 | 42 | 5.0% | |
| C | Colour 3 | 20 | 2.4% | |
| S | Colour 17 | 18 | 2.1% | |
| A | Colour 1 | 14 | 1.7% | |
| P | Colour 14 | 12 | 1.4% | |
| M | Colour 12 | 9 | 1.1% | |
| R | Colour 16 | 9 | 1.1% | |
| F | Colour 6 | 6 | 0.7% | |
| G | Colour 7 | 4 | 0.5% | |
| J | Colour 9 | 2 | 0.2% | |
| L | Colour 11 | 1 | 0.1% | |
| N | Colour 13 | 1 | 0.1% |



